| Officers | ||||||
| President: | Janet Jirst | ||||||
| Immediate Past President: | Diane Lee | ||||||
| Senior Vice President: | Veronica Brown | ||||||
| Junior Vice President: | Maureen Allen | ||||||
| Honorary Secretary: | Doris Wellstead | ||||||
| Asst Hon Secretary: | Pauline Bright | ||||||
| Honorary Treasurer: | Gillian Blacklock | ||||||
| Match Secretary: | Jenny Ralph | ||||||
| Enquiries (forwarded): | Doris Wellstead | ||||||
| Secretaries and Competition Officers | |||||||
| Competition Coordinator | Dot Baker | ||||||
| Competition Sec. Zones 1 & 2: | Diane Ingle | ||||||
| Zone 3 & 4: | June Measures | ||||||
| Over 55's Secretary Zones 1 & 2: | Pearl Tomkins | ||||||
| Zones 3 & 4: | Jean Tait | ||||||
| Benevolent Secretary: | Anne Dilley | ||||||
| |||||||
| 2012 | |||||||||||||||
|
COUNTY CHAMPIONSHIPS
NATIONAL FINALS 2012 Schedule |
| ||||||||||||||
|
COUNTY COMPETITIONS (Domestic) | CofC Sng U31 Sng Unbadged Swallow Cup O55 Singles O55 Pairs | ||||||||||||||
| NATIONAL COMPETITIONS | Beds Area Competitions with Challenger Uppermost | ||||||||||||||
| REPRESENTATIVE | Walker Cup County Draw John's Trophy Fixtures | ||||||||||||||
| COUNTY FIXTURES | 2012 Fixture List | ||||||||||||||
| Local Triples Leagues |
| ||||||||||||||
| Gala Days | Advertise your gala day here. | ||||||||||||||
| Club Fixture Clearance | Free Dates | ||||||||||||||
| Local Leagues |
| ||||||||||||||
|
Information that you would like to publish or see published please email the websec attaching a copy in Word, Excel or jpeg picture format. | |||||||||||||||