| GOVERNING BODIES | ||
| Click the Picture for their National Website. | ||
|
|
|
|
Bowls England Competitions
A Direct Link to the Bowls England National Events Page. (includes Laws of Sport, Regulations, Competitions & Rules) 2010 Competitions | ||
| Area Draws with Challenger Uppermost | Click the date for the latest information / results. | |
| Ladies | Regional Finals | National Finals Leamington Spa |
| Over 55 Singles | >>>>> | Thu 5th - Fri 6th Aug |
| Mother & Daughter Pairs | >>>>> | Thu 5th - Fri 6th Aug |
| Champion of Champions | Jenny Dowers, Kimberley Tift, Marjorie Lenny & Yvonne Hull at St. Neots B.C. Sun 11th July | on Fri 6th August |
| Over 55 Pairs | >>>>> | Pat Hill & Rita Toner {Bedford Boro'} through to Leamington Fri 13th - Sun 15th Aug |
| Inter County KO | National Finals | |
| Top Club | Barton le Clay home to Felixstowe & Suffolk Round 1 by Wed 18th Aug Round 2 by Wed 1st Sep |
Sat 16th - Sun 19th Sep Kings & Abbey Lawns, Torquay |
| Men / Mixed | Regional Finals | National Finals Worthing (unless stated). |
| Club Two Fours | Maulden Win Area Final Sat 31st Jul | on Sat 14th Aug |
| Top Club |
Sun 1st Aug | on Sun 15th Aug |
| Champion of Champions | Chris Kane & Frank Amos at Rugby B.C. Sun 11th July | on Sun 15th Aug |
| Mixed Fours | >>>>> | Sat 21st - Sun 22nd Aug |
| Over 55 Singles | >>>>> | Tue 24th - Wed 25th Aug |
| Over 55 Pairs | >>>>> | Tue 24th - Wed 25th Aug |
| Mixed Pairs | >>>>> | Fri 27th - Sat 28th Aug |