| Officers | ||||||||||||||||||||||
| President: | Brian Matthews | Lawson Park IBC | |||||||||||||||||||||
| Senior Vice President: | John Chapman | Bedford Borough IBC | |||||||||||||||||||||
| Junior Vice President: | Don Smith | Bridgman IBC | |||||||||||||||||||||
| Imm. Past President: | Dennis Martin | Bedford Borough IBC | |||||||||||||||||||||
| Treasurer: | John Oliver | Lawson Park IBC | |||||||||||||||||||||
| General Secretary: | Brian Marsh | Bedford Borough IBC | |||||||||||||||||||||
| Match Secretary: | John Cornish | Luton IBC | |||||||||||||||||||||
| Competitions Secretary: | Simon Hammond | Lawson Park IBC | |||||||||||||||||||||
| EIBA Delegate: | Keith Thorne | Lawson Park IBC | |||||||||||||||||||||
| Team Manager: | Nick Cornish | Luton IBC | |||||||||||||||||||||
| Beds County Coaching Scheme Co-ordinator: | Norman Kitchener | Bridgman IBC
| Press Officer: | Bob Spooner | South Beds IBC
| | Bob Ralley | Bedford Borough IBC
| | Dave Thompson | Lawson Park IBC
| Next Meeting: | 10:30am Sunday 28th October at Lawson Park
| | |||||||||
What's On?
| FIXTURES
|
2007/8
| LIBERTY TROPHY
|
Cambridgeshire
| MIDLAND COUNTIES LEAGUE |
Leics  
Nthnts 
Notts  
Derbs  
Warks  
Worcs  
Lincs  
Standings  
|
Lost and Found
| Lost Property Office
| JUNIOR COUNTY COMPETITIONS
|
U18 Singles U25 Singles
| FULL COUNTY COMPETITIONS
|
Singles Pairs Triples Fours Mixed Pairs Mixed Fours
| SENIOR COUNTY COMPETITIONS
|
Snr. Singles Snr. Pairs Snr. Triples Snr. Fours
| COUNTY LEAGUE
|
Fixtures & Results
|
Please note that items in black are under construction and unavailable, but watch this space. | If you have information for publishing on this site, please email the gensec a digital copy in any of the more popular formats. | ||||||||||||||||||||||