HOME   BCBA   L&DL   Other Leagues:-   Div A          

LUTON TRIPLES LEAGUE Div B
Bowls ClubGamesShotsRinksPoints
PlayedWonLostDrawn ForAgainstDiff' WonLostDrawn
Houghton Regis10721384266118119067
Ashcroft A1063137830375127164
Co-op C1063135533025119061
Dunstable C106403313274118159
Dunstable A1064033832117119058
Co-op B10541303306-3911051
Linslade B1055030229571010050
Beech Hill104513002937911045
Dunstable B10460259304-451010044
Linslade A10361291296-5811138
Lancaster Ave10370307342-351010038
Barton B 10280241406-165613125

Monday: 2-Jun-08
Beech Hill 36 (200) 20 Dunstable C
Dunstable A 23 (101) 33 Co-op C
Linslade B 0 (002) 15 Dunstable B
Lancaster Ave 37 (200) 19 Barton B
Co-op B 15 (200) 0 Linslade A
Ashcroft A 33 (101) 33 Houghton Regis

Monday: 23-Jun-08
Linslade B 52 (200) 25 Barton B
Dunstable C 34 (101) 29 Ashcroft A
Linslade A 30 (002) 44 Lancaster Ave
Dunstable B 39 (101) 36 Dunstable A
Co-op C 40 (200) 27 Beech Hill
Co-op B 15 (002) 41 Houghton Regis

Monday: 14-Jul-08
Ashcroft A 35 (101) 36 Dunstable A
Linslade B 27 (002) 36 Dunstable C
Lancaster Ave 25 (101) 36 Co-op C
Co-op B 34 (101) 32 Dunstable B
Linslade A 28 (002) 36 Barton B
Houghton Regis 24 (002) 32 Beech Hill

Monday: 4-Aug-08
Dunstable A 37 (101) 34 Linslade A
Co-op C 24 (002) 42 Dunstable C
Co-op B 37 (101) 41 Linslade B
Barton B 13 (002) 51 Beech Hill
Dunstable B 25 (101) 57 Ashcroft A
Lancaster Ave 32 (101) 34 Houghton Regis

Monday: 9-Jun-08
Beech Hill 46 (200) 24 Lancaster Ave
Dunstable A 32 (101) 30 Linslade B
Co-op B 39 (200) 22 Ashcroft A
Linslade A 33 (011) 36 Dunstable C
Co-op C 35 (101) 29 Barton B
Houghton Regis 38 (101) 29 Dunstable B

Monday: 30-Jun-08
Ashcroft A 51 (200) 28 Linslade B
Beech Hill 25 (002) 47 Dunstable A
Lancaster Ave 39 (200) 27 Dunstable C
Dunstable B 0 (002) 15 Linslade A
Co-op C 47 (200) 32 Co-op B
Houghton Regis 72 (200) 18 Barton B

Monday: 21-Jul-08
Ashcroft A 41 (200) 34 Linslade A
Beech Hill 35 (101) 35 Co-op B
Dunstable A 37 (101) 30 Lancaster Ave
Co-op C 50 (200) 34 Dunstable B
Barton B 32 (002) 50 Dunstable C
Linslade B 19 (002) 54 Houghton Regis

Monday: 11-Aug-08
Co-op B () Lancaster Ave
Linslade A () Linslade B
Barton B () Dunstable A
Dunstable B () Beech Hill
Co-op C () Ashcroft A
Dunstable C () Houghton Regis

Monday: 16-Jun-08
Ashcroft A 34 (200) 21 Beech Hill
Linslade B 51 (200) 24 Co-op C
Barton B 23 (101) 39 Co-op B
Dunstable B 40 (200) 33 Lancaster Ave
Dunstable C 22 (101) 45 Dunstable A
Houghton Regis 24 (002) 40 Linslade A

Monday: 7-Jul-08
Dunstable C 38 (200) 17 Co-op B
Linslade B 15 (200) 0 Beech Hill
Lancaster Ave 22 (101) 34 Ashcroft A
Barton B 15 (200) 0 Dunstable B
Linslade A 36 (101) 36 Co-op C
Dunstable A 18 (101) 33 Houghton Regis

Monday: 28-Jul-08
Ashcroft A 42 (110) 31 Barton B
Beech Hill 27 (002) 41 Linslade A
Dunstable A 27 (101) 40 Co-op B
Lancaster Ave 21 (002) 39 Linslade B
Dunstable C 26 (002) 45 Dunstable B
Houghton Regis 31 (101) 30 Co-op C

 
 

Week 10
Scoring:- Rinks: Win 2pts; Draw 1pt, Overall: Win 6pts; Draw 3pts (10 Pts Max)
Neville Burgess
Hon League Secretary.