Home Page  BCBA  Other Divisions:-  Div 1  Div 2

Space Available
for Sponsor's
Promotion
COUNTY LEAGUE
Division 3
Space Available
for Sponsor's
Promotion
 Side Matches Shots Teams Pnts
Pld WonDrnLst ForAgstDiff WonDrnLst
 Wardown Park 3 3 0 0  179     130     49     12 0 0  27    
 Bedford 3 2 0 1  220     226     -6     4 1 7  14½ 
 Dunstable Town 2 2 0 0  166     140     26     4 0 4  14    
 Russell Park 2 1 0 1  157     146     11     5 1 2  10½ 
 Stewartby 3 1 0 2  167     168     -1     5 1 6  10½ 
 Potton 3 1 0 2  211     242     -31     5 1 6  10½ 
 Flitwick 3 1 0 2  217     227     -10     4 1 7  9½ 
 Bedford Priory 2 1 0 1  158     157     1     3 0 5  8    
 Biggleswade Tn 3 0 0 3  213     252     -39     3 1 8  3½ 
     
Wednesday 6th MayWednesday 13th MayWednesday 20th May
Wardown Park 85 (400) 65 Biggleswade TnBedford Priory 84 (202) 77 Biggleswade TnBedford Priory 74 (103) 80 Flitwick
Bedford 79 (211) 72 FlitwickFlitwick 65 (004) 74 Wardown ParkRussell Park 83 (211) 71 Biggleswade Tn
Russell Park 74 (301) 75 Dunstable TownStewartby 98 (400) 59 BedfordWardown Park 20 (400) 0 Stewartby
Potton 89 (211) 69 StewartbyDunstable Town 91 (301) 66 PottonBedford 82 (202) 56 Potton
 
Wednesday 1st JulyWednesday 8th JulyWednesday 15th July
Flitwick v Russell ParkRussell Park v StewartbyStewartby v Dunstable Town
Stewartby v Bedford PrioryDunstable Town v FlitwickBedford v Russell Park
Biggleswade Tn v Dunstable TownBedford Priory v BedfordWardown Park v Bedford Priory
Bedford v Wardown ParkPotton v Wardown ParkBiggleswade Tn v Potton
 
Wednesday 22nd JulyWednesday 29th JulyWednesday 5th August
Dunstable Town v BedfordWardown Park v Dunstable TownBiggleswade Tn v Bedford
Russell Park v Wardown ParkStewartby v Biggleswade TnDunstable Town v Bedford Priory
Biggleswade Tn v FlitwickBedford Priory v Russell ParkFlitwick v Stewartby
Potton v Bedford PrioryFlitwick v PottonPotton v Russell Park
 
Scoring System: Side winning overall: 5 pts; Drawn overall: 2½ pts per side.
Teams Winning: 1 pt; Drawing: ½ pt each. The number of Home teams that Won, Drew and Lost are bracketed (W D L).
This HTML table and accompanying csv file for spreadsheets were generated from Mark's League Manager.