Home Page  BCBA  Other Divisions:-  Div 1  Div 2

COUNTY LEAGUE Div 3
Club Matches Shots Rinks Pnts
Pld WonDrnLst ForAgstDiff WonDrnLst
Biggleswade Tn 4 3 0 1  340     272     68     13 0 3  28    
Wardown Park 4 3 0 1  316     283     33     9 1 6  24½ 
Stewartby 4 2 0 2  298     279     19     8 1 7  18½ 
Flitwick 4 2 0 2  319     305     14     6 2 8  17    
Langford 3 2 0 1  251     198     53     6 0 6  16    
St. Andrews 3 2 0 1  232     212     20     6 0 6  16    
Bedford 5 1 0 4  274     394     -120     6 1 13  11½ 
Dunstable Town 3 1 0 2  201     241     -40     6 0 6  11    
Bedford Priory 4 1 0 3  241     288     -47     5 1 10  10½ 
     
Wednesday 7th MayWednesday 14th MayWednesday 21st May
Biggleswade Tn 81 (301) 76 Wardown ParkBiggleswade Tn 99 (400) 57 Bedford PrioryFlitwick 88 (211) 68 Bedford Priory
Flitwick 106 (301) 56 BedfordWardown Park 86 (211) 64 FlitwickBiggleswade Tn 86 (400) 64 St. Andrews
Dunstable Town 65 (202) 73 St. AndrewsBedford 45 (013) 95 StewartbyStewartby 70 (103) 81 Wardown Park
Stewartby 77 (301) 65 LangfordLangford 94 (202) 61 Dunstable TownLangford 92 (301) 60 Bedford
 
Wednesday 2nd JulyWednesday 9th JulyWednesday 16th July
St. Andrews 95 (400) 61 FlitwickStewartby v St. AndrewsDunstable Town v Stewartby
Bedford Priory 88 (301) 56 StewartbyFlitwick v Dunstable TownSt. Andrews v Bedford
Dunstable Town 75 (202) 74 Biggleswade TnBedford 45 (301) 28 Bedford PrioryBedford Priory v Wardown Park
Wardown Park 73 (301) 68 BedfordWardown Park v LangfordLangford v Biggleswade Tn
 
Wednesday 23rd JulyWednesday 30th JulyWednesday 6th August
Bedford v Dunstable TownDunstable Town v Wardown ParkBedford v Biggleswade Tn
Wardown Park v St. AndrewsBiggleswade Tn v StewartbyBedford Priory v Dunstable Town
Flitwick v Biggleswade TnSt. Andrews v Bedford PrioryStewartby v Flitwick
Bedford Priory v LangfordLangford v FlitwickSt. Andrews v Langford
 
This HTML table and accompanying csv file for spreadsheets were generated from Mark's League Manager.