Home Page  BCBA  Div 3  Div 1

Space Available
for Sponsor's
Promotion
COUNTY LEAGUE
Division 2
Space Available
for Sponsor's
Promotion
 Side Matches Shots Teams Pnts
Pld WonDrnLst ForAgstDiff WonDrnLst
 Sandy Town 9 7 0 2 732    643    89     20 0 16 55    
 Linslade 9 6 0 3 661    602    59     23 1 12 53½ 
 Biggleswade Town 9 6 0 3 714    660    54     23 1 12 53½ 
 Stotfold 9 5 0 4 748    649    99     22 2 12 48    
 Dunstable Town 9 5 0 4 699    649    50     18 2 16 44    
 Meltis'96 9 5 0 4 729    636    93     18 1 17 43½ 
 Flitwick 9 4 0 5 646    730    -84     17 2 17 38    
 Kempston Hammers 9 3 0 6 599    631    -32     13 2 21 29    
 Henlow Park 9 3 0 6 653    742    -89     14 0 22 29    
 Wardown Park 9 1 0 8 577    816    -239     6 1 29 11½ 
     
Wednesday 11th MayWednesday 18th MayWednesday 25th May
Stotfold 97 (301) 63 Henlow ParkHenlow Park 79 (103) 72 FlitwickFlitwick 73 (103) 85 Sandy Town
Flitwick 72 (301) 65 Kempston HammersSandy Town 83 (301) 79 StotfoldMeltis'96 94 (301) 63 Henlow Park
Dunstable Town 70 (301) 58 Sandy TownKempston Hammers 90 (301) 62 Meltis'96Stotfold 80 (301) 61 Wardown Park
Meltis'96 86 (301) 60 Biggleswade TownWardown Park 80 (103) 77 Dunstable TownBiggleswade Town 90 (400) 61 Kempston Hammers
Linslade 93 (301) 70 Wardown ParkBiggleswade Town 84 (301) 75 LinsladeDunstable Town 88 (202) 61 Linslade
Wednesday 8th JuneWednesday 15th JuneWednesday 22nd June
Sandy Town 86 (301) 66 Meltis'96Meltis'96 125 (400) 48 Wardown ParkWardown Park 54 (004) 86 Biggleswade Town
Wardown Park 72 (103) 83 FlitwickBiggleswade Town 71 (301) 75 Sandy TownDunstable Town 90 (400) 56 Meltis'96
Henlow Park 71 (202) 82 Biggleswade TownFlitwick 93 (310) 68 Dunstable TownSandy Town 92 (301) 69 Kempston Hammers
Dunstable Town 67 (103) 80 StotfoldKempston Hammers 66 (202) 72 Henlow ParkStotfold 100 (400) 48 Flitwick
Linslade 20 (400) 0 Kempston HammersLinslade 102 (211) 67 StotfoldHenlow Park 76 (103) 80 Linslade
Wednesday 29th JuneWednesday 6th JulyWednesday 13th July
Biggleswade Town 85 (301) 72 Dunstable TownDunstable Town 83 (112) 72 Kempston HammersKempston Hammers 85 (202) 72 Stotfold
Kempston Hammers 91 (211) 68 Wardown ParkStotfold 109 (310) 59 Biggleswade TownHenlow Park 64 (103) 84 Dunstable Town
Meltis'96 81 (202) 64 StotfoldWardown Park 79 (103) 82 Henlow ParkBiggleswade Town 97 (301) 57 Flitwick
Henlow Park 83 (202) 88 Sandy TownFlitwick 79 (211) 77 Meltis'96Sandy Town 99 (400) 45 Wardown Park
Flitwick 69 (103) 87 LinsladeLinslade 87 (400) 66 Sandy TownMeltis'96 82 (301) 56 Linslade
Scoring System: Side winning overall: 5 pts; Drawn overall: 2½ pts per side.
Teams Winning: 1 pt; Drawing: ½ pt each. The number of Home teams that Won, Drew and Lost are bracketed (W D L).
This HTML table and accompanying csv file for spreadsheets were generated from Mark's League Manager.