Home Page  BCBA  Div 2  Div 3

Space Available
for Sponsor's
Promotion
COUNTY LEAGUE
Division 1
Space Available
for Sponsor's
Promotion
 Side Matches Shots Teams Pnts
Pld WonDrnLst ForAgstDiff WonDrnLst
 Luton Town 8 7 0 1 722    563    159     18 2 12 54    
 Houghton Regis 8 6 0 2 657    534    123     19 3 10 50½ 
 Maulden 8 6 0 2 668    589    79     19 0 13 49    
 Sandy Conservative 8 5 0 3 659    593    66     20 1 11 45½ 
 Barton-le-Clay 8 3 0 5 652    645    7     17 0 15 32    
 Ampthill 8 3 0 5 611    656    -45     13 2 17 29    
 Bedford Borough 8 3 0 5 594    682    -88     12 0 20 27    
 Stotfold 8 2 0 6 506    663    -157     9 2 21 20    
 Meltis'96 8 1 0 7 526    670    -144     12 0 20 17    
     
Wednesday 12th MayWednesday 19th MayWednesday 26th May
Houghton Regis 83 (301) 57 StotfoldSandy Conservative 68 (103) 92 Houghton RegisLuton Town 85 (202) 84 Sandy Conservative
Maulden 86 (202) 77 Sandy ConservativeStotfold 67 (112) 84 Luton TownHoughton Regis 99 (400) 54 Bedford Borough
Luton Town 101 (301) 53 Meltis'96Bedford Borough 71 (202) 75 MauldenBarton-le-Clay 105 (400) 54 Stotfold
Ampthill 88 (202) 90 Bedford BoroughMeltis'96 67 (103) 91 Barton-le-ClayMaulden 79 (202) 83 Ampthill
Wednesday 9th JuneWednesday 16th JuneWednesday 23rd June
Bedford Borough 69 (103) 115 Luton TownBarton-le-Clay 81 (103) 92 Bedford BoroughAmpthill 66 (004) 90 Barton-le-Clay
Sandy Conservative 85 (301) 70 Barton-le-ClayLuton Town 92 (202) 66 AmpthillBedford Borough 82 (202) 61 Meltis'96
Ampthill 79 (220) 57 Houghton RegisMeltis'96 73 (103) 91 Sandy ConservativeMaulden 90 (301) 62 Luton Town
Stotfold 54 (202) 52 Meltis'96Houghton Regis 94 (301) 66 MauldenSandy Conservative 85 (310) 63 Stotfold
Wednesday 30th JuneWednesday 7th JulyWednesday 14th July
Meltis'96 88 (301) 72 AmpthillMaulden 95 (400) 60 Meltis'96Stotfold 57 (103) 85 Maulden
Barton-le-Clay 85 (202) 92 MauldenAmpthill 91 (202) 75 StotfoldMeltis'96 72 (202) 84 Houghton Regis
Stotfold 79 (202) 78 Bedford BoroughHoughton Regis 78 (301) 66 Barton-le-ClaySandy Conservative 85 (202) 66 Ampthill
Luton Town 72 (211) 70 Houghton RegisBedford Borough 58 (004) 84 Sandy ConservativeBarton-le-Clay 64 (103) 111 Luton Town
Scoring System: Side winning overall: 5 pts; Drawn overall: 2½ pts per side.
Teams Winning: 1 pt; Drawing: ½ pt each. The number of Home teams that Won, Drew and Lost are bracketed (W D L).
This HTML table and accompanying csv file for spreadsheets were generated from Mark's League Manager.