













































| Marks IBC Results for Monday Morning Mixed Fours Div 1 | page 1 |
|---|
| TEAM | AWAY | |||||||||
HOME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | score w/e | 15-20 12 May | 21-18 16 Jun | 23-14 19 May | 23-15 9 Jun | 23-15¾ 5 May | 25-21 2 Jun | 27-13 30 Jun | 20-27 26 May | 12-15 23 Jun |
| 2 | score w/e | 8-26 19 May | 19-14 23 Jun | 14-17 16 Jun | 19-20 9 Jun | 13-25 5 May | 24-16 2 Jun | 16-23 30 Jun | 16½-15 26 May | |
| 3 | score w/e | 18-24 26 May | 17-16 23 Jun | 21-7 12 May | 14-21 9 Jun | 12-9 5 May | 19-13 2 Jun | 11-15 30 Jun | ||
| 4 | score w/e | 17-21 30 Jun | 32-21 16 Jun | 17-20 12 May | 22-12 9 Jun | 15-6 5 May | 14-15 2 Jun | |||
| 5 | score w/e | 20-15 2 Jun | 19-14 26 May | 12-16 19 May | 23-17 12 May | 14¼-18 5 May | ||||
| 6 | 17-18 7 Jul | score w/e | 23-21 30 Jun | 15¾-14 23 Jun | 16-19 19 May | |||||
| 7 | 22-13 7 Jul | score w/e | 16-19 23 Jun | 11-24 19 May | 15-18 16 Jun | |||||
| 8 | 9-27 7 Jul | score w/e | 17-15 16 Jun | 16-17 12 May | ||||||
| 9 | 18-24 7 Jul | score w/e | 31-6 9 Jun | |||||||
| 10 | 23-17 7 Jul | score w/e | ||||||||
|
For matches played up to and including 07-07-07 |
| Marks IBC Results for Monday Morning Mixed Fours Div 1 | page 2 |
|---|
| TEAM | AWAY | |||||||||
HOME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | score w/e | 14-16 7 Jul | ||||||||
| 2 | score w/e | |||||||||
| 3 | score w/e | |||||||||
| 4 | score w/e | |||||||||
| 5 | score w/e | |||||||||
| 6 | score w/e | |||||||||
| 7 | score w/e | |||||||||
| 8 | score w/e | |||||||||
| 9 | score w/e | |||||||||
| 10 | score w/e | |||||||||
|
For matches played up to and including 07-07-07 |
| Scheduled Results Missing / Date :- | ||||
| 6- 8 W/e 26-05 |   |   |   |   |




| Updating Games | |||||
| W/E 30-06:- | 1v8 (27-13); | 2v9 (16-23); | 3v10 (11-15); | 4v5 (17-21); | 6v7 (23-21); |
| W/E 07-07:- | 6v1 (17-18); | 7v2 (22-13); | 8v3 (9-27); | 9v4 (18-24); | 10v5 (23-17); |
| 1v2 (14-16) |
| Marks IBC | Monday Morning Mixed Fours Div 1 |
|---|
| Team No | Name | Pld | Won | Drn | Lst | Shots For< | Shots Agnst | Shots Dif | Pts |
| 10 | Ten | 10 | 8 | 0 | 2 | 161 | 162¾ | –1¾ | 16 |
| 1 | Uno | 11 | 7 | 0 | 4 | 221 | 191¾ | +29¼ | 14 |
| 3 | Three | 10 | 6 | 0 | 4 | 183 | 143 | +40 | 12 |
| 4 | Four | 10 | 5 | 0 | 5 | 193 | 173 | +20 | 10 |
| 5 | Five | 10 | 5 | 0 | 5 | 174¼ | 174 | +0¼ | 10 |
| 2 | Two | 11 | 5 | 0 | 6 | 178½ | 207 | –28½ | 10 |
| 9 | Nine | 10 | 4 | 0 | 6 | 188 | 166¾ | +21¼ | 8 |
| 7 | Seven | 10 | 4 | 0 | 6 | 186 | 185 | +1 | 8 |
| 6 | Six | 9 | 3 | 0 | 6 | 150½ | 187 | –36½ | 6 |
| 8 | Eight | 9 | 3 | 0 | 6 | 127 | 172 | –45 | 6 |
|
For matches played up to and including 07-07-07 A Typical Message. |
| Scheduled Results Missing / Date :- | ||||
| 6- 8 W/e 26-05 |   |   |   |   |
| For further information  |