






| Preliminary A date | Qtr Final A date | Semi Final A date | Final A date |
| {1} 1 {5} 5 |
| ||
| {8} 8 {7} 7 | |||
| {10} 10 {3} 3 | 9 {9} | ||
| | |||
| | {4} 4 6 {6} | ||
| | |||
| | {2} 2 11 {11} | ||
| |
|
New
Holders:- Winners Finalists:- Runners Up | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | Round 1 A date | Round 2 A date | Round 3 A date | Rd 4 - Open A date | Qtr Final A date | Semi Final A date | Final A date |
| | {B26} B26 B16 {B16} | ||||||
| | |||||||
| {B5} B5 {B14} B14 | B24 {B24} | ||||||
| | |||||||
| | {B15} B15 | ||||||
| {B10} B10 {B8} B8 | |||||||
| | {B7} B7 B27 {B27} | ||||||
| | |||||||
| | {D9} D9 D3 {D3} | ||||||
| | |||||||
| | {D19} D19 D14 {D14} | ||||||
| | |||||||
| | {D16} D16 D28 {D28} | ||||||
| | |||||||
| | {D30} D30 D26 {D26} | ||||||
| | |||||||













| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd 4 - Open A date | Qtr Final A date | Semi Final A date | Final A date | |||
| | B26 Z. Butcher B16 P. Butcher | |||||||||
| | ||||||||||
| B5 E. Brown B14 N. Butcher | B24 X. Butcher | |||||||||
| | ||||||||||
| | B15 O. Butcher | |||||||||
| B10 J. Butcher B8 H. Butcher | ||||||||||
| | B7 G. Butcher B27 A. Butler | |||||||||
| | ||||||||||
| | D9 I. Doddle D3 C. Doddle | |||||||||
| | ||||||||||
| | D19 S. Doddle D14 N. Doddle | |||||||||
| | ||||||||||
| | D16 P. Doddle D28 B. Dimple | |||||||||
| | ||||||||||
| | D30 D. Dimple D26 Z. Doddle | |||||||||
| | ||||||||||
| This HTML table and accompanying csv file for spreadsheets were generated from Mark's Knockout Manager. |

|
Rounds not Drawn
Holders:- Winners Finalists:- Runners Up | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | Qtr Final A date | Semi Final A date | Final A date | ||||
| {1} A. Armstrong {5} A. Chamber | |||||||
| {8} A. Epstein {7} A. Dimple | |||||||
| {10} A. Foster {3} A. Butler | A. Einstein {9} | ||||||
| | |||||||
| | {4} A. Curtain A. Doddle {6} | ||||||
| | |||||||
| | {2} A. Butcher A. Freeman {11} | ||||||
| | |||||||

| These are the changes made:- | (URI stands for Universal Resource Identifier.) |
|
1) Changed description to 'Home Page' (note:- needed to retype 'index.html') 2) Made link 'Behind the Scenes' with URI 'asftw.htm' 3) Made separator 'Other Comps:-' by pressing enter at the URI prompt. 4) Made link 'Another Comp' with URI 'new2.htm' 5) Deleted the last link. | |









|
A New Competition
Holders:- Fred Finalists:- John | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd4-Open A date | Qtr Final A date | Semi Final A date | Final A date |
| | B26 Z. Butcher B16 P. Butcher{w/o} | {B8} B16 P. Butcher B14 N. Butcher {B12} | |||||
| | |||||||
| B5 E. Butcher 14 B14 N. Butcher 19 | {B29} B14 N. Butcher{win} B24 X. Butcher | ||||||
| | |||||||
| | B15 O. Butcher 12¾ B10 J. Butcher 22 {B28} | {B5} B10 J. Butcher B7 G. Butcher {B7} | |||||
| B10 J. Butcher 20 B8 H. Butcher 15 | |||||||
| | B7 G. Butcher 24 B27 A. Butler 15 | ||||||
| | |||||||
| | D9 I. Doddle 31 D3 C. Doddle 10 | {D5} D9 I. Doddle D19 S. Doddle {D1} | |||||
| | |||||||
| | D19 S. Doddle 17 D14 N. Doddle 12 | ||||||
| | |||||||
| | D16 P. Doddle 24 D28 B. Dimple 11 | {D11} D16 P. Doddle D26 Z. Doddle {D3} | |||||
| | |||||||
| | D30 D. Dimple 7 D26 Z. Doddle 25 | ||||||
| | |||||||
| This HTML table and accompanying csv file for spreadsheets were generated from Mark's Knockout Manager. |

|
A New Competition
Holders:- Fred Finalists:- John | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd4-Open A date | Qtr Final A date | Semi Final A date | Final A date |
| | B26 Z. Butcher B16 P. Butcher{w/o} | {B8} B16 P. Butcher B14 N. Butcher {B12} | |||||
| | |||||||
| B5 E. Butcher 14 B14 N. Butcher 19 | {B29} B14 N. Butcher{win} B24 X. Butcher | ||||||
| | |||||||
| | B15 O. Butcher 12¾ B10 J. Butcher 22 {B28} | {B5} B10 J. Butcher B27 A. Butler {B7} | |||||
| B10 J. Butcher 20 B8 H. Butcher 15 | |||||||
| | B7 G. Butcher 14 B27 A. Butler 25 | ||||||
| | |||||||
| | D9 I. Doddle 31 D3 C. Doddle 10 | {D5} D9 I. Doddle D19 S. Doddle {D1} | |||||
| | |||||||
| | D19 S. Doddle 17 D14 N. Doddle 12 | ||||||
| | |||||||
| | D16 P. Doddle 24 D28 B. Dimple 11 | {D11} D16 P. Doddle D26 Z. Doddle {D3} | |||||
| | |||||||
| | D30 D. Dimple 7 D26 Z. Doddle 25 | ||||||
| | |||||||

|
Rounds not Drawn
Holders:- Winners Finalists:- Runners Up | |||
| Preliminary A date | Qtr Final A date | Semi Final A date | Final A date |
| A. Armstrong A. Chamber | |||
| A. Epstein A. Dimple | |||
| A. Foster A. Butler | A. Einstein | ||
| | |||
| | A. Curtain A. Doddle | ||
| | |||
| | A. Butcher A. Freeman | ||
| | |||




| For further information |
|---|