

|
New
Holders:- Winners Finalists:- Runners Up | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | Round 1 A date | Round 2 A date | Round 3 A date | Rd 4 - Open A date | Qtr Final A date | Semi Final A date | Final A date |
| A5 A15 | A30 | A8 | A4 | 10 | 6 | ||
| A20 A21 | |||||||
| | A1 A7 | ||||||
| | |||||||
| | A18 A17 | A7 | |||||
| | |||||||
| | A10 | ||||||
| A19 A11 | |||||||
| | D30 D22 | D14 | D1 | ||||
| | |||||||
| | D16 D23 | ||||||
| | |||||||
| | D27 D2 | D12 | |||||
| | |||||||
| | D31 D3 | ||||||
| | |||||||
| This HTML table and accompanying csv file for spreadsheets were generated from Mark's Knockout Manager. |


| Enter the static wording for publishing in the table with the following utilities. | and for the user:- | |||
| {D}ates Change a round's name and/or its date. | {T}itle Change the Title and/or the Association | {H}olders A nice reminder of last year's best. | {F}ootnotes For issuing messages. | {S}creen Colours Select a colour code to reflect your mood. |




|
A New Competition
Holders:- Fred Finalists:- John | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd 4 - Open A date | Qtr Final A date | Semi Final A date | Final A date |
| A5 E. Armstrong A15 O. Armstrong | A30 | A8 | A4 | 10 | 6 | ||
| A20 T. Armstrong A21 U. Armstrong | |||||||
| | A1 A. Armstrong A7 G. Armstrong | ||||||
| | |||||||
| | A18 R. Armstrong A17 Q. Armstrong | A7 | |||||
| | |||||||
| | A10 J. Armstrong | ||||||
| A19 S. Armstrong A11 K. Armstrong | |||||||
| | D30 D. Dimple D22 V. Doddle | D14 | D1 | ||||
| | |||||||
| | D16 P. Doddle D23 W. Doddle | ||||||
| | |||||||
| | D27 A. Dimple D2 B. Doddle | D12 | |||||
| | |||||||
| | D31 E. Dimple D3 C. Doddle | ||||||
| | |||||||
| This HTML table and accompanying csv file for spreadsheets were generated from Mark's Knockout Manager. |

| These are the changes made:- | (URI stands for Universal Resource Identifier.) |
|
1) Changed description to 'Home Page' (note:- needed to retype 'index.html') 2) Made link 'Behind the Scenes' with URI 'asftw.htm' 3) Made separator 'Other Comps:-' by pressing enter at the URI prompt. 4) Made link 'Another Comp' with URI 'new2.htm' 5) Deleted the last link. | |
















|
A New Competition
Holders:- Fred Finalists:- John | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd4-Open A date | Qtr Final A date | Semi Final A date | Final A date |
| A5 E. Armstrong 20¼ A15 O. Armstrong 12¾ | {A28} A5 E. Armstrong 16 A21 U. Armstrong 23 {A30} | {A2} A21 U. Armstrong | A4 | 10 | 6 | ||
| A20 T. Armstrong 16 A21 U. Armstrong 19 | |||||||
| | A1 A. Armstrong A7 G. Armstrong | ||||||
| | |||||||
| | A18 R. Armstrong A17 Q. Armstrong | A7 | |||||
| | |||||||
| | A10 J. Armstrong A11 K. Armstrong {A27} | ||||||
| A19 S. Armstrong A11 K. Armstrong {w/o} | |||||||
| | D30 D. Dimple D22 V. Doddle | D14 | D1 | ||||
| | |||||||
| | D16 P. Doddle D23 W. Doddle | ||||||
| | |||||||
| | D27 A. Dimple 30 D2 B. Doddle 24 | {D8} D27 A. Dimple D3 C. Doddle {D12} | |||||
| | |||||||
| | D31 E. Dimple 13 D3 C. Doddle 31 | ||||||
| | |||||||
| This HTML table and accompanying csv file for spreadsheets were generated from Mark's Knockout Manager. |

|
A New Competition
Holders:- Fred Finalists:- John | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd4-Open A date | Qtr Final A date | Semi Final A date | Final A date |
| A5 E. Armstrong 20¼ A15 O. Armstrong 12¾ | {A28} A5 E. Armstrong 23 A21 U. Armstrong 16 {A30} | {A2} A5 E. Armstrong | A4 | 2 | |||
| A20 T. Armstrong 16 A21 U. Armstrong 19 | |||||||
| | A1 A. Armstrong A7 G. Armstrong | ||||||
| | |||||||
| | A18 R. Armstrong A17 Q. Armstrong | A7 | |||||
| | |||||||
| | A10 J. Armstrong A11 K. Armstrong {A27} | ||||||
| A19 S. Armstrong A11 K. Armstrong {w/o} | |||||||

|
A New Competition
Holders:- Fred Finalists:- John | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary A date | 1st Round Mon 2nd July | Round 2 A date | Round 3 A date | Rd4-Open A date | Qtr Final A date | Semi Final A date | Final A date |
| E. Armstrong 20¼ O. Armstrong 12¾ | E. Armstrong 23 U. Armstrong 16 | E. Armstrong | |||||
| T. Armstrong 16 U. Armstrong 19 | |||||||
| | A. Armstrong G. Armstrong | ||||||
| | |||||||
| | R. Armstrong Q. Armstrong | ||||||
| | |||||||
| | J. Armstrong K. Armstrong | ||||||
| S. Armstrong K. Armstrong {w/o} | |||||||







| For further information |
|---|